CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2025-12-15 | 28.2% | 59.2% |
| 2025-12-08 | 28.2% | 59.2% |
**Rates are effective 00:01 Monday of each week.
| Quick Track |
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2025-12-15 | 28.2% | 59.2% |
| 2025-12-08 | 28.2% | 59.2% |
**Rates are effective 00:01 Monday of each week.