CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2023-05-29 | 24.5% | 53.7% |
2023-05-22 | 24.6% | 54.1% |
**Rates are effective 00:01 Monday of each week.
Quick Track |
CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2023-05-29 | 24.5% | 53.7% |
2023-05-22 | 24.6% | 54.1% |
**Rates are effective 00:01 Monday of each week.