CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-03-16 | 36.9% | 79.7% |
| 2026-03-09 | 37.9% | 81.9% |
**Rates are effective 00:01 Monday of each week.
| Quick Track |
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-03-16 | 36.9% | 79.7% |
| 2026-03-09 | 37.9% | 81.9% |
**Rates are effective 00:01 Monday of each week.