CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-03-17 | 28.4% | 62.9% |
2025-03-10 | 29.1% | 64.6% |
**Rates are effective 00:01 Monday of each week.
Quick Track |
CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-03-17 | 28.4% | 62.9% |
2025-03-10 | 29.1% | 64.6% |
**Rates are effective 00:01 Monday of each week.