CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-01-20 | 29.2% | 64.9% |
2025-01-13 | 28.5% | 63.2% |
**Rates are effective 00:01 Monday of each week.
Quick Track |
CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-01-20 | 29.2% | 64.9% |
2025-01-13 | 28.5% | 63.2% |
**Rates are effective 00:01 Monday of each week.