CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | |||
|---|---|---|---|
| Week of: | LTL | FTL 10,000+ | |
| Upcoming: | 2026-07-06 | 34.4% | 73.8% |
| Current: | % | % | |
**Rates are effective 00:01 Monday of each week.
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | |||
|---|---|---|---|
| Week of: | LTL | FTL 10,000+ | |
| Upcoming: | 2026-07-06 | 34.4% | 73.8% |
| Current: | % | % | |
**Rates are effective 00:01 Monday of each week.