CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2024-11-11 | 26.4% | 58.3% |
2024-11-04 | 26.1% | 57.5% |
**Rates are effective 00:01 Monday of each week.
Quick Track |
CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2024-11-11 | 26.4% | 58.3% |
2024-11-04 | 26.1% | 57.5% |
**Rates are effective 00:01 Monday of each week.