CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2025-10-27 | 25.4% | 52.5% |
| 2025-10-20 | 25.8% | 53.4% |
**Rates are effective 00:01 Monday of each week.
| Quick Track |
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2025-10-27 | 25.4% | 52.5% |
| 2025-10-20 | 25.8% | 53.4% |
**Rates are effective 00:01 Monday of each week.